Part I – Logline Breakout
Rewrite a targeted logline and capture peer feedback.
Part I: Logline Breakout Rubric
Instructions for Peers
- Listen closely
- Score each category (1–3 pts)
- Ask one curiosity question and share feedback
A great logline:
- Gives a clear sense of context
- Leaves a listener feeling like they have more answers than questions
- Sparks curiosity to learn more
Criteria | Exceeds Expectations (3 pts) | Meets Expectations (2 pts) | Needs Improvement (1 pt) | Score |
---|---|---|---|---|
Logline Clarity & Structure | Clear, concise logline with all 3Ps of ARCS (Protagonist, Problem, Plan) easy to retell in one breath. | Logline mostly follows structure; understandable but missing one piece or wordy. | Logline is unclear, incomplete, or missing major elements. |
|
Curiosity Spark | Strongly invites follow-up questions; listeners are eager to know more. | Listeners can ask at least one follow-up question. | Difficult to engage with; no curiosity sparked. |
|
Speaking Presence | Confident: clear voice, steady pace, minimal filler words, good posture and eye contact. | Generally clear with some minor hesitation or fillers. | Distracting fillers, rushed or monotone delivery, low engagement. |
|
Part II – The Core Narrative Writing Sprint
Pair the Outer Journey (what happened) with the Inner Journey (your transformation).
Protagonist
Problem
Plan
Antagonist
Reaction
Conflict
Solution
Part III – Reflection Questions
Part IV – Audience Analysis
Part V – Your Fascinating Core
Part VI – Putting It Together
Your continuous story is composed from earlier parts. Edit freely before exporting.
Part VII – Peer Coaching Rubric
Instructions for Peers: Listen closely, score each category (1–3 pts), and ask one curiosity question with feedback.
Criteria | Exceeds Expectations (3 pts) | Meets Expectations (2 pts) | Needs Improvement (1 pt) | Score |
---|---|---|---|---|
Story Clarity & Structure | Clear, complete, structured with 3Ps of ARCS + resolution; polished, cohesive narrative. | Understandable and mostly complete; may miss resolution or run long/wordy. | Unclear or incomplete; confusing to follow. |
|
Transformation Detail | Vividly shows before/after growth; authentic and memorable. | Some change is mentioned but shallow or implied. | No sense of transformation. |
|
Audience Connection & Relevance | Strong resonance; empathy and clear relevance to audience needs. | Moderate connection; not fully tailored. | Generic or self-focused; weak relevance. |
|
Curiosity Spark | Invites follow-up questions; listener eager for more. | At least one natural follow-up question possible. | No curiosity sparked. |
|
Speaking Presence | Confident voice, steady pace, expressive tone; strong posture & eye contact. | Generally clear with minor hesitations. | Distracting fillers or flat delivery. |
|
Delivery Flow & Timing | Polished, smooth, fits 60–90 sec with impactful pacing. | Mostly smooth; slightly long/short. | Disorganized or poorly timed. |
|
Further Verbal Feedback
Coaching Prompts for Discussion:
- What details feel most or least impactful for the audience they’re speaking to?
- What is one thing that would make this story stronger?
- What else are you curious about?
Part VIII – Completion
You’ve completed the StoryFlow Worksheet 🎉 Click below to export your PDF copy for your records and submission.
Progress: 0%